Place | Swimmer | Country | M/F | Age | Wave no. | Date | Time (HH:MM) | Water Temp (°C) | Conditions | Pilot | Observer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roné | South Africa | Female | 37 | 48 | 23 Mar 2021 | 00:50 | 10 | Choppy | Ram Barkai | Sam Whelpton |
2 | Ilse sabrina theys woodward | South Africa | Female | 38 | 48 | 23 Mar 2021 | 01:00 | 10 | Choppy | Ram Barkai | Sam Whelpton |
3 | Morgan | South Africa | Female | 16 | 48 | 23 Mar 2021 | 01:00 | 10 | Choppy | Ram Barkai | Sam Whelpton |
Swimmer | |
---|---|
1 | Roné |
Country | Gender |
South Africa | Female |
Age | Wave no. |
37 | 48 |
Date | Time (HH:MM) |
23 Mar 2021 | 00:50 |
Water Temp (°C) | Weather |
10 | Choppy |
Pilot | Observer |
Ram Barkai | Sam Whelpton |
Swimmer | |
2 | Ilse sabrina theys woodward |
Country | Gender |
South Africa | Female |
Age | Wave no. |
38 | 48 |
Date | Time (HH:MM) |
23 Mar 2021 | 01:00 |
Water Temp (°C) | Weather |
10 | Choppy |
Pilot | Observer |
Ram Barkai | Sam Whelpton |
Swimmer | |
3 | Morgan |
Country | Gender |
South Africa | Female |
Age | Wave no. |
16 | 48 |
Date | Time (HH:MM) |
23 Mar 2021 | 01:00 |
Water Temp (°C) | Weather |
10 | Choppy |
Pilot | Observer |
Ram Barkai | Sam Whelpton |